Session | Time |
Morning registration | 8.50 – 9.20 |
Lesson 1 | 9.20 – 10.05 |
Lesson 2 | 10.05 – 10.50 |
Break | 10.50 – 11.05 |
Lesson 3 | 11.05 – 11.50 |
Lesson 4 | 11.50 – 12.35 |
Lunch | 12.35 – 1.30 |
Lesson 5 | 1.30 – 2.15 |
Lesson 6 | 2.15 – 3.00 |
Afternoon Registration | 3.00 – 3.20 |
This amounts to a total time in school (per week) of 32.5 hours.
Updated: September 2025